Bradford Green Party 100 Club
BRADFORD DISTRICT GREEN PARTY 100 CLUB is a great way for you to support us whilst having a bit of a flutter!
You sign up for by paying in £2 a month by direct debit (this helps keep admin time and costs down for us).
This buys you one membership number which we will allocate at random. This enters you into the monthly draw. Each person may enter up to five times. All participants must be over 16.
If you win, we will contact you to arrange a bank transfer to your account and the name of the winner published on the Bradford Green Party website.
The prize money will be 50% of the membership fee taken that month. The first prize will be 40% of the membership fee with a second prize of 10%. The remaining 50% goes to Bradford Green Party to help fund our local campaigning.
Any queries, please contact us by email office@bradford.greenparty.org.uk
To download the 100 Club Rules click here.
Sign Up
Signing up is simple. Chose the number of entries you want each month using the buttons below and fill in the direct debit mandate.
Then leave the rest to us! We will let you know your numbers and we will get in touch when you win!
Winners
2020
JULY – 1ST – [94] – Rollover | 2ND – [64] – P. Worsnop
AUGUST – 1ST – M. Vitty | 2ND – T. Hawkie
SEPTEMBER – 1ST – Rollover | 2ND – Rollover
OCTOBER – 1ST – [56] Rollover | 2ND – [86] Rollover
NOVEMBER – 1ST – [99] Rollover | 2ND – [87] Rollover
DECEMBER – 1ST – [31] M. Vitty | 2ND – [4] A. Vitty
2021
JANUARY – 1ST – [47] Rollover | 2ND – [92] Rollover
FEBRUARY – 1ST – [31] M. Vitty | 2ND – [60] Rollover
MARCH – 1ST – [31] M. Vitty | 2ND –[79] T. Hawkie
APRIL – 1ST – [90] P. Edwards | 2ND – [81] M. Rowan
MAY – 1ST – [6] J. Edwards | 2ND – [75] Rollover
JUNE – 1ST – [70] Rollover | 2ND – [37] Rollover
JULY – 1ST – [89] M. Rowan | 2ND – [84] J. Morris
AUGUST – 1ST – [9] A. Wood | 2ND – [94] M. Edwards
SEPTEMBER – 1ST – [34] M. Edwards | 2ND – [24] Rollover
OCTOBER – 1ST – [69] P. Worsnop | 2ND – [47] Rollover
NOVEMBER – 1ST – [51] Rollover | 2ND – [2] S. Cooper
DECEMBER – 1ST – [28] C. Hickson | 2ND – [53] J. Morris
2022
JANUARY – 1ST – [96] S. Dick | 2ND – [10] Rollover
FEBRUARY – 1ST – [4] A. Vitty | 2ND – [22] S. Vitty
MARCH – 1ST – [50] M. Edwards | 2ND –[53] J. Morris
APRIL – 1ST – [6] J. Edwards | 2ND – [67] J. Harris
MAY – 1ST – [78] S. Vanicat | 2ND – [36] Rollover
JUNE – 1ST – [7] Rollover | 2ND – [84] J. Morris
JULY – 1ST – [53] J. Morris | 2ND – [90] P. Edwards
AUGUST – 1ST – [26] Roll Over | 2ND – [56] Rollover
SEPTEMBER – 1ST – [77] S. Dick | 2ND – [99] Rollover
OCTOBER – 1ST – [80] K. Warnes | 2ND – [87] Rollover
NOVEMBER – 1ST – [41] R. Mansfield | 2ND – [75] Rollover
DECEMBER – 1ST – [29] M. Edwards | 2ND – [73] P. Edwards
2023
JANUARY – 1ST – [47] Rollover | 2ND – [99] Rollover
FEBRUARY – 1ST – [80] K. Warnes | 2ND – [60] S. Cooper
MARCH – 1ST – [99] Roll Over | 2ND –[10] Rollover
APRIL – 1ST – [67] J. Harris | 2ND – [2] S. Cooper
MAY – 1ST – [74] D. Parkinson | 2ND – [14] M. Love
JUNE – 1ST – [97] T. Hawkie | 2ND – [58] M. Vitty
JULY – 1ST – [44] Roll Over | 2ND – [91] Roll Over
AUGUST – 1ST – [42] Roll Over | 2ND – [67] J. Harris
SEPTEMBER – 1ST – [70] Roll Over | 2ND – [83] A. Wood
OCTOBER – 1ST – [90] P. Edwards | 2ND – [8] T. Lawrence
NOVEMBER – 1ST – [31] M. Vitty | 2ND – [78] S. Vanicat
DECEMBER – 1ST – [98] A. Roberts | 2ND – [16] M. Wallace
2024
JANUARY – 1ST – [89] M. Rowan | 2ND – [23] Roll Over
FEBRUARY – 1ST – [20] M. Vitty | 2ND – [13] L. Naismith
MARCH– 1ST – [48] I. McInnes | 2ND – [82] P. Wosnopp
APRIL – 1ST – [98] Roll Over | 2ND – [86] D. Sakov
MAY – 1ST – [65] M. Love | 2ND – [18] M. Vitty
JUNE – 1ST – [7] J. Hesmondhalgh | 2ND – [97] T. Hawkie
JULY – 1ST – [70] M. Wallace | 2ND – [83] A. Wood
AUGUST – 1ST – [94] M. Edwards | 2ND – [87] J. Russell
SEPTEMBER – 1ST – [35] P. Edwards | 2ND – [50] M. Edwards
OCTOBER – 1ST – [?] ? | 2ND – [?] ?
NOVEMBER – 1ST – [?] ? | 2ND – [?] ?
DECEMBER – 1ST – [?] ? | 2ND – [?] ?
2025
JANUARY – 1ST – [?] ? | 2ND – [?] ?
FEBRUARY – 1ST – [?] ? | 2ND – [?] ?
MARCH– 1ST – [?] ? | 2ND – [?] ?
APRIL – 1ST – [?] ? | 2ND – [?] ?
MAY – 1ST – [?] ? | 2ND – [?] ?
JUNE – 1ST – [?] ? | 2ND – [?] ?
JULY – 1ST – [?] ? | 2ND – [?] ?
AUGUST – 1ST – [?] ? | 2ND – [?] ?
SEPTEMBER – 1ST – [?] ? | 2ND – [?] ?
OCTOBER – 1ST – [?] ? | 2ND – [?] ?
NOVEMBER – 1ST – [?] ? | 2ND – [?] ?
DECEMBER – 1ST – [?] ? | 2ND – [?] ?